Mining Industry is in danger – Part-7
Beach Minerals
Feb 01 2017
The export duty rates in India are again on the heights which are ranging from 10% to 20% for Ore extracted and 10% to 40% for processed ore. The rates are 10% for refined metals. Mica has the highest export duty of 40% with no exemption. The export duty on iron ore and concentrates has the export duty of 30% with an exemption of 20% resulting in the effective rate of 10%.
International Comparison of Taxes on Mining Exports: 2012
| Country | Ore extracted | Processed ore | Refined metal |
| Argentina | 5.00% | 5.00% | 5.0% – 10.0% |
| Australia | N/A | N/A | N/A |
| Brazil | 0% | 0% | 0% |
| Canada | N/A | N/A | N/A |
| Ghana | N/A | N/A | N/A |
| India | 10% – 20% | 10% – 40% | 10% |
| Philippines | N/A | N/A | N/A |
| Russia | depends | depends | depends |
| South Africa | N/A | N/A | N/A |
| Ukraine | N/A | N/A | N/A |
| United Kingdom | N/A | N/A | N/A |
| United States | N/A | N/A | N/A |
Source: (Basic data) PricewaterhouseCoopers, 2012
Don't Miss on our latest updates
SIGN UP TODAY
