Mining Industry is in danger – Part-6
Beach Minerals
Jan 31 2017
The royalty rate also very high in India compared to other mineral rich countries.
International Comparison of Minerals Specific Royalty Rates: 2012
| Country | Iron Ore | Coal | Copper | Gold |
| Australia | 6.5%-7.5% | 7%-10% | 2.7%-3.5% | 0% – 2.5% |
| Brazil | 2% | 2% | 2.02% | 1% |
| Ghana | 5% | 5% | 5% | 5% |
| India | 15%* | 14%* | 4.20% | 2% |
| Indonesia | 3% | 3%-7% | 4% | 3.75% |
| Kazakhstan | 2.8% | 0% | 5.7% | 5% |
| Philippines | Min 5% | Min 5% | Min 5% | Min 5% |
| Russia | 4.8% | 11-57/tonne | 8% | 6% |
| South Africa | 0.5% – 7% | 0.5% – 7% | 0.5% – 7% | 0.5% – 5% |
| United States | 2%-5% | 2%-5% | 2%-5% | 2%-5% |
Source: (Basic data), PricewaterhouseCoopers, 2012 and Ministry of Mines, Government of India (2014)
* Recent Rates, 2014
Don't Miss on our latest updates
SIGN UP TODAY
